pellicle-watcher monitors directories on your NAS for changes and sends real-time notifications to the Pellicle macOS app.
Native Synology packages (.spk) for installing via Package Center. Choose the file matching your NAS processor architecture:
To check your architecture, open Control Panel > Info Center in DSM — the CPU model is listed under General. Intel and AMD processors use x86_64. Realtek RTD1296/RTD1619 use aarch64. Marvell Armada 385/388 use armv7.
| File | SHA-256 |
|---|---|
| pellicle-watcher-1.1.1-x86_64.spk | 47b13971389fc6929e819443193c12abc6bbd7e0eea7eb60ad84f8713472d50f |
| pellicle-watcher-1.1.1-aarch64.spk | 1503c5d6422dd245500772906c43c7b9bac50cc304214c4841c5d92abb670e50 |
| pellicle-watcher-1.1.1-armv7.spk | 661b37fd3a70a85f44a1a81a361ad43c6085c14848664fbd52923ebf27e57a23 |
| File | SHA-256 |
|---|---|
| pellicle-watcher-1.1.0-x86_64.spk | 9d3390830928ea4555b5750f721f488ec6e6a803fa7c19636bf40f1cd894a5ad |
| pellicle-watcher-1.1.0-aarch64.spk | eb828dc395bedad86c16eb2c43990ad7f2ab60fd67586907188d48b3e04ab9f6 |
| pellicle-watcher-1.1.0-armv7.spk | a95e491c5d6be4d71f4613678da97213c7a9cb6ad0f44b30dd29619bb044e4db |
| pellicle-watcher-1.0.1-x86_64.spk | 92af771ef75d90e5cfc86a2aeb36bc772a26968f3268866075ec3b794801416c |
| pellicle-watcher-1.0.1-aarch64.spk | d8362e593d50824d1b30337b03b261f87c6996f7879cab461ecb46f956094b04 |
| pellicle-watcher-1.0.1-armv7.spk | 076383ed16faad2f94c0acd418c52266396d63c56953d3b3af671c513e9bec08 |
Available as a Docker image for any Linux system.